MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 am - 10.00 am | GymBugs09.15 am - 10.15 am 10.30 am - 11.30 am Parent & Tot09.30 am - 10.15 am 10.45 am - 11.30 am | GymBugs09.15 am - 10.15 am 10.30 am - 11.30 am Parent & Tot09.30 am - 10.15 am 10.45 am - 11.30 am | GymBugs09.15 am - 10.15 am 10.30 am - 11.30 am Parent & Tot09.30 am - 10.15 am 10.45 am - 11.30 am | GymBugs09.15 am - 10.15 am 10.30 am - 11.30 am Parent & Tot09.30 am - 10.15 am 10.45 am - 11.30 am | Recreational09.00 am - 10.15 am 10.30 am - 11.45 am GymBugs09.15 am - 10.15 am 10.45 am - 11.45 am Parent & Tot09.30 am - 10.15 am 11.00 am - 11.45 am | Recreational09.00 am - 10.15 am 10.30 am - 11.45 am GymBugs09.15 am - 10.15 am 10.45 am - 11.45 am Parent & Tot09.30 am - 10.15 am 11.00 am - 11.45 am | |
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | Advanced Rec12.00 pm - 02.00 pm Recreational12.15 pm - 01.30 pm 01.45 pm - 03.00 pm | Recreational12.15 pm - 01.30 pm | |||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | GymBugs03.30 pm - 04.30 pm Recreational03.30 pm - 04.45 pm | Recreational03.30 pm - 04.45 pm JO Level 203.45 pm - 06.45 pm Interclub05.00 pm - 08.00 pm Advanced Rec05.30 pm - 07.30 pm | GymBugs03.30 pm - 04.30 pm Recreational03.30 pm - 04.45 pm | Recreational03.30 pm - 04.45 pm JO Level 203.45 pm - 06.45 pm Interclub05.00 pm - 08.00 pm Advanced Rec05.30 pm - 07.30 pm | GymBugs03.30 pm - 04.30 pm Recreational03.30 pm - 04.45 pm | ||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the class name to get additional info
|