Since 1973, Falcon Gymnastics has been producing gymnasts of a National caliber. Three Canadian National Team members, Tracy Beer, Ryanne Peterson, and Jill Wieneberg are among the list of Falcon members who have won medals for Canada. Falcon has been a leader in Provincial competitions, winning more Provincial titles than any other club on Vancouver Island.
Some recent Falcon achievements include:
Gymnast | Year | Accomplishment |
Jayla Chow | 2024 | BC Championship, CCP8 C, Silver on Bars |
Makena Kauffman | 2024 | BC Championship, CCP6 F, Bronze on Bars |
Lucy Bono | 2024 | BC Championship, CCP6 F, Silver on Bars |
Satsuki MacNaughton | 2024 | BC Championship, CCP6 E, Bronze on Vault, Gold on Beam |
Josephine Yeo | 2024 | BC Championship, CCP4 B, Bronze on Bars |
Georgia Honkanen | 2024 | BC Championship, CCP4 B, Gold on Bars |
Kara Chen | 2024 | BC Xcel Challenge, XS – J, Silver on Beam |
Mia Ulanowski | 2024 | BC Xcel Challenge, XS -N, Silver on Vault |
CCP 7 Team Award | 2023 | BC Championship, Gold All Around – CCP7, Gold on Bars, Gold on Floor |
Isla Robbins | 2023 | BC Championship, Bronze All Around – CCP7 (2012-2013), Silver on Beam, Gold on Floor |
Calliope Jewkes | 2023 | BC Championship, CCP7 (2010-2011), Bronze on Floor |
Jayla Chow | 2023 | BC Championship, CCP7 (2009-2010), Gold on Bars |
Ebonie Shrestha | 2023 | BC Championship, Silver All Around – CCP7 (2009-2010), Gold on Vault, Gold on Floor |
Maile Chow | 2023 | BC Championship, Silver All Around – CCP7 (2008-2009), Gold on Bars |
Olivia Nguyen | 2023 | BC Championship, CCP7 (2003-2007), Silver on Beam, Gold on Bars |
Marina Rendle | 2023 | BC Championship, Gold All Around – CCP6 (2012), Gold on Bars |
Rayah Underwood | 2023 | BC Championship, CCP6 (2011), Silver on Vault |
Lucy Bono | 2023 | BC Championship, CCP4 (2013-01 to 2013-06), Silver on Vault, Bronze on Floor |
Sophia Card | 2023 | BC Championship, CCP3 (2010 to 2012-09), Bronze on Vault |
Josephine Yeo | 2023 | BC Championship, CCP3 (2013-05 to 2013-12), Bronze on Floor |
Keira Leibel | 2022 | BC Championship, Bronze All Around – CCP9 (Jr Combined), Bronze on Vault, Silver on Bars; Member of Team BC CCP 9, Team BC Silver All Around at Western Canadian Championships & Individual Beam Finalist |
CCP 7 Team Award | 2022 | BC Championship, CCP7, Silver on Vault |
Jenna Webster | 2022 | BC Championship, CCP7 (2006-2007), Bronze on Vault |
CCP 6 Team Award | 2022 | BC Championship, CCP6, Bronze on Vault |
Ebonie Shrestha | 2022 | BC Championship, Bronze All Around – CCP6 (2009-2010), Silver on Vault, Silver on Bars & Bronze on Beam |
Robyn Shera | 2022 | BC Championship, CCP6 (2007-2008), Silver on Bars |
Mckenzie Shera | 2022 | BC Championship, CCP6 (2003-2007), Silver on Bars |
Ella Kendler | 2022 | BC Championship, CCP6 (2003-2007), Bronze on Bars |
Rayah Underwood | 2022 | BC Championship, CCP4 (2011-2012-03), Bronze on Vault |
Simone Murdock | 2022 | BC Championship, CCP4 (2008-20010), Bronze on Beam |
Satsuki MacNaughton | 2022 | BC Championship, CCP4 (2012-04 to 2012-08), Bronze on Beam |
Marina Rendle | 2022 | BC Championship, CCP4 (2012-04 to 2012-08), Gold on Vault |
Makena Kauffman | 2022 | BC Championship, CCP3 (2012), Silver on Beam |
JO 6 Team Award | 2021 | BC Championship, Silver All Around – JO 6, Bronze on Vault & Silver on Bars |
JO 7 Team Award | 2021 | BC Championship, JO 7, Gold on Bars |
Keira Leibel | 2021 | BC Championship, JO 9 (2008-2009), Bronze on Floor; Member of Team BC JO 9 |
Anika Timm | 2021 | BC Championship, JO 7 (2009-2011), Bronze on Vault, Silver on Bars |
Sophia Pickwick | 2021 | BC Championship, JO 7 (2009-2011), Silver on Floor |
Olivia Nguyen | 2021 | BC Championship, Gold All Around – JO 6 (2007), Gold on Vault & Floor, Bronze on Beam |
Ella Kendler | 2021 | BC Championship, Silver All Around – JO 6 (2003 – 2005), Gold on Beam, Silver on Bars & Bronze on Vault |
Maile Chow | 2021 | BC Championship, Silver All Around – JO 6 (2008b), Bronze on Floor |
Nevaeh Angel | 2021 | BC Championship, JO 6 (2008a), Gold on Bars |
Keira Caillet | 2021 | BC Championship, JO 6 (2006), Silver on Floor |
Karley Telford | 2019 | BC Championship, Gold All Around – JO 7 (2004 – 2005), Gold on Vault & Beam |
Gabriela Tsui | 2019 | BC Championship, Gold All Around – JO 7 (2005 – 2006), Silver on Vault & Gold on Bars |
Isobel Neilson | 2019 | BC Championship, Gold All Around – JO 6 (2005 – 2006), Bronze on Bars, Silver on Beam & Gold on Floor |
Keira Leibel | 2019 | BC Championship, Gold All Around – JO 6 (2008 – 2009), Silver on Vault, Gold on Bars & Beam, Silver on Floor |
Ebonie Shrestha | 2019 | BC Championship, Silver All Around – JO 3 (2009), Bronze on Beam & Floor |
Abbey Edwards | 2019 | BC Championship, Silver All Around – JO 3 (2006 – 2008), Gold on Bars & Floor |
Nevaeh Angel | 2019 | BC Championship, Silver All Around – JO 3 (2008), Silver on Vault, Gold on Bars & Floor |
Julia Widdowson | 2019 | BC Championship, Bronze All Around – JO 7 (2005 – 2006), Bronze on Floor |
McKenzie Shera | 2019 | BC Championship, Bronze All Around – JO 4 (2003 – 2006), Gold on Beam |
Bellaku Caleb | 2019 | BC Championship, Bronze All Around – JO 3 (2010A), Gold on Vault, Silver on Beam & Floor |
Jordan Reilly | 2018 | BC Championship, Gold All Around – JO 7 (1999 – 2002), Gold on Vault, Bars & Beam |
Soleia Ouldali | 2018 | BC Championship, Gold All Around – JO 6(2006.5), Gold on Vault, Bars & Beam |
Valentina Rojas | 2018 | BC Championship, Gold All Around – JO 6 (2005.5), Silver on Vault, Bronze on Bars, Beam & Floor |
Gabriella Tsui | 2018 | BC Championship, Gold All Around – JO 5 (2004 – 2006), Gold on Vault, Beam & Floor |
Kiana Pheiffer | 2016 | BC Championship, Gold All Around – JO 7 (1998 – 2000), Silver on Floor, Bronze on Beam |
Emily Schmidt | 2016 | BC Championship, Bronze All Around – JO 8 (1999 – 2001), Gold on Beam |
Jordan Reilly | 2016 | BC Championship, Bronze All Around – JO 6 (2002), Silver on Bars & Floor, Bronze on Vault |
Jaidyn Olynyk | 2015 | BC Championship, Bronze All Around – JO 6 (2005-2007), Bronze on Bars |
Karley Telford | 2015 | BC Championship, Bronze All Around – JO 6 (2004), Bronze on Bars and Beam |
Leonie Solomons | 2015 | BC Championship, Silver All Around – JO 6 (2001-2002), Gold on Bars and Bronze on Beam |
Emily Schmidt | 2014 | BC Championship, Gold All Around – Level 3 Novice, Gold on Floor |
Emily Hale | 2012 | BC Championship, Silver All Around – Level 2 Tyro, Silver on Bars and Beam |
Alyssa Leblond | 2010 | Western Canadian Championship, Silver Team BC, 4th on Uneven Bars – Level 5 Open |
Samantha Morrison | 2010 | BC Championship, Bronze All Around – Level 4 Novice, Silver on Beam |
Lindsay Peacock | 2010 | BC Championship, Silver All Around – Level 4 Novice, Bronze on Vault |
Naoomi Fuglem | 2009 | BC Championship – Bronze All Around – Level 5 Open, Silver on Bars |
Monika Allan | 2009 | BC Championship – Gold All Around – Level 4 Open, Gold on Vault and Beam |
Alyssa Leblond | 2008 | BC Championship – Gold All Around – Level 3 Novice, Gold on Beam,Bronze on Vault and Bars |
Catherine Sing | 2006 | BC Champion (Level 3 Open) |
Blair Pellow | 2005 | Level 4 Open BC Championships: Bronze on Beam, 4th AA, Team BC Member at Western Canadian Championships, 1st Place Team BC |
Chelsea Langlois | 2004 | Gold Medal (All Around), BC Winter Games |
Ali Porter | 2002 | 3rd on Beam, 1st Place BC Team, Western Canadian Championships |
Erin Grant | 2001 | 2nd AA, Western Canadian Championships |
Gymnastics develops coordination, strength, flexibility, and quickness while promoting concentration skills and self-discipline in an athlete. By promoting concentration, discipline, commitment, and by developing self-esteem, Falcon helps each child become stronger and more confident in gymnastics and in life!
The Falcon competitive program adheres to the guidelines set down by the Women’s Technical Committees of Gymnastics BC (GBC). GBC, a member group of the Gymnastics Canada Gymnastic, oversees the development of the sport within the province. In addition, it provides insurance to all gymnasts, judges, coaches and club directors and volunteers who are registered with the organization. Gymnasts are grouped by their competitive level based on skills and abilities. They are further divided by age as of December 31st of the competitive season.
In the past, young gymnasts entered the program in a Pre-competitive program such as Provincial LEAP, KIP (Kids in Progress) or Provincial Beginner before entering the competitive stream. The four levels of the Provincial stream were further broken down into 4 age groups: Argo 6-9 years, Tyro 10 & 11, Novice 12 & 13 and Open 14 and above. The requirements became more difficult as gymnasts moved into older age categories, therefore a gymnast could stay in the same competitive level even as they progress in physical ability and skill. Gymnastics BC has now moved towards a High Performance & Elite Gymnastics Pathway. Visit the Gymnastics BC for BC Canadian Competitive Program Charts
The FGPA is a registered non-profit society whose purpose is to support Falcon’s Competitive Team athletes. The FGPA is not involved in the operations of the Falcon Gymnastics Centre, which is privately owned and directed by Peter and Renata Allan.
Through our fundraising efforts, we are able to pay for the competitive team to attend up to seven meets a year. We also support the team by purchasing necessary equipment and team uniforms, by hosting social events (an annual awards banquet, Christmas party, etc.), and by paying for coach training and special clinics, among other things.
The FGPA is proud of the work that it does, especially of the Garden City Invitational Meet that it hosts in May each year.
For more information on the FGPA please contact the office.